Figure out your monthly expenditure and determine estimated end goals π―
It's not just about growing your money, it's about the process and how you use it too.
I invest mainly for retirement purposes. To live well with my spouse and remove financial burdens from children during golden years. π΄
Everyone can do DIY investing. It's not rocket science. It's whether you want to put in the efforts π.
Portfolio Est ~450k
Investment Type | Current % | Target % | P&L % |
Bonds, T-Bills, Cash Mgt | 26.969 | 27.50 | 9.38 |
SG Equities | 27.199 | 27.50 | 20.29 |
US, Ireland, etc Domiciled Equities | 28.613 | 30.00 | 50.02 |
Cryptocurrencies | 17.220 | 15.00 | 44.68 |
Total | 100 | 100 | |
Stock Symbol | Current % | Target % | P&L % |
BSL | 0.64 | -31.39 | |
S58 | 2.35 | -9.38 | |
C2PU | 1.43 | 84.68 | |
C38U | 3.08 | 37.03 | |
AJBU | 1.60 | 117.09 | |
A17U | 2.02 | 32.05 | |
ES3 | 7.82 | 10% | 55.68 |
CFA | 11.04 | 10% | -7.24 |
CLR | 11.26 | 10% | -8.64 |
YYY | 2.73 | 4.46 | |
CYC | 2.41 | 1.75 | |
SPY | 3.59 | 125.72 | |
QQQM | 4.33 | 62.35 | |
XLU | 2.86 | 29.09 | |
XLV | 3.08 | 19.99 | |
IVV | 1.71 | 32.63 | |
G3B | 2.34 | 29.49 | |
VWRA | 34.36 | 60% | 15.21 |
VUAA | 7.48 | 10% | 20.06 |
Total | 106 | ||
Crypto | Current % | Target % | P&L % |
BTC | 63.449778 | 60% | 192.50 |
ETH | 22.730303 | 30% | -1.37 |
DOT | 2.257494 | -81.46 | |
ADA | 4.689341 | -56.58 | |
USDC | 3.894799 | 10% | 20.93 |
SOL | 0.640576 | 576.74 | |
CRO | 2.180497 | ||
DOGE | 0.100677 | ||
TON | 0.100677 | ||
Other Coins | 0.056535 | ||
Total | 100 |
CPF
- Endowus
- Poems
- T-Bills
Brokerages / Exchanges / Cash Management
- MooMoo (SG Primary)
- Tiger Brokers (SG Secondary)
- Interactive Brokers (US Primary)
- Syfe (US Secondary)
- WeBull
- CMC Invest
- DBS Vickers
- FMSOne
- uSmart
- Coinbase
- Coinhako
- Crypto.com
- Gemini
- Independent Reserve
- Kucoin
- Chocolate Finance
- EndowUS
- MariBank
Cefi / Defi
- Lido
- Compound
- RocketPool
- UniSwap
- Yoroi
- MinSwap
- Aave
- Kucoin
- Crypto.com
- Mantle
- Ether.fi
No comments:
Post a Comment