Figure out your monthly expenditure and determine estimated end goals π―
It's not just about growing your money, it's about the process and how you use it too.
I invest mainly for retirement purposes. To live well with my spouse and remove financial burdens from children during golden years. π΄
Everyone can do DIY investing. It's not rocket science. It's whether you want to put in the efforts π.
Portfolio Est ~450k
Investment Type | Current % | Target % | P&L % |
Bonds, T-Bills, Cash Mgt | 27.322 | 27.50 | 9.32 |
SG Equities | 26.959 | 27.50 | 21.08 |
US, Ireland, etc Domiciled Equities | 28.651 | 30.00 | 46.13 |
Cryptocurrencies | 17.068 | 15.00 | 24.91 |
Total | 100 | 100 | |
Stock Symbol | Current % | Target % | P&L % |
BSL | 0.64 | -25.01 | |
S58 | 2.34 | -16.21 | |
C2PU | 1.42 | 82.38 | |
C38U | 3.07 | 37.55 | |
AJBU | 1.59 | 116.89 | |
A17U | 2.01 | 33.19 | |
ES3 | 7.77 | 10% | 57.54 |
CFA | 10.99 | 10% | -5.71 |
CLR | 11.20 | 10% | -6.63 |
YYY | 2.72 | 3.74 | |
CYC | 2.40 | 1.75 | |
SPY | 3.61 | 121.51 | |
QQQM | 4.35 | 53.69 | |
XLU | 2.87 | 27.48 | |
XLV | 3.10 | 21.37 | |
IVV | 1.72 | 29.11 | |
G3B | 2.33 | 28.56 | |
VWRA | 34.49 | 60% | 10.75 |
VUAA | 7.52 | 10% | 14.07 |
Total | 106 | ||
Crypto | Current % | Target % | P&L % |
BTC | 65.763199 | 60% | 157.31 |
ETH | 20.719976 | 30% | -18.63 |
DOT | 2.327498 | -83.03 | |
ADA | 4.457386 | -63.34 | |
USDC | 4.436515 | 10% | 10.29 |
SOL | 0.584281 | 451.02 | |
CRO | 1.557854 | ||
DOGE | 0.105440 | ||
TON | 0.105440 | ||
Other Coins | 0.047851 | ||
Total | 100 |
CPF
- Endowus
- Poems
- T-Bills
Brokerages / Exchanges / Cash Management
- MooMoo (SG Primary)
- Tiger Brokers (SG Secondary)
- Interactive Brokers (US Primary)
- Syfe (US Secondary)
- WeBull
- CMC Invest
- DBS Vickers
- FMSOne
- uSmart
- Coinbase
- Coinhako
- Crypto.com
- Gemini
- Independent Reserve
- Kucoin
- Chocolate Finance
- EndowUS
- MariBank
Cefi / Defi
- Lido
- Compound
- RocketPool
- UniSwap
- Yoroi
- MinSwap
- Aave
- Kucoin
- Crypto.com
- Mantle
- Ether.fi
No comments:
Post a Comment