Remember, it’s not just about how much or when you invest π
Figure out your monthly expenditure and determine estimated end goals π―
It's not just about growing your money, it's about the process and how you use it too.
I invest mainly for retirement purposes. To live well with my spouse and remove financial burdens from children during golden years. π΄
Everyone can do DIY investing. It's not rocket science. It's whether you want to put in the efforts π.
As you build up knowledge & portfolio, you will get comfortable winning or losing π°.
Investing is kinda like living life, small steps at a time.
Estimates from Yahoo Finance tracker
Investment Type | Current % | Target % | P&L % |
Bonds, T-Bills, Cash Mgt | 27.436 | 27.50 | 9.68 |
SG Equities | 27.174 | 27.50 | 22.85 |
US, Ireland, etc Domiciled Equities | 28.653 | 30.00 | 47.68 |
Cryptocurrencies | 16.736 | 15.00 | 42.80 |
Total | 100 | 100 | |
Stock Symbol | Current % | Target % | P&L % |
BSL | 0.63 | -18.30 | |
S58 | 2.28 | -15.20 | |
C2PU | 1.39 | 92.11 | |
C38U | 3.00 | 44.93 | |
AJBU | 1.56 | 125.78 | |
A17U | 1.96 | 38.03 | |
ES3 | 7.59 | 10% | 60.10 |
CFA | 11.61 | 10% | -3.51 |
CLR | 11.38 | 10% | -4.80 |
YYY | 2.65 | 0.55 | |
CYC | 2.34 | -0.93 | |
SPY | 3.36 | 125.54 | |
QQQM | 4.06 | 59.61 | |
XLU | 2.68 | 32.86 | |
XLV | 2.89 | 8.86 | |
IVV | 1.60 | 29.84 | |
G3B | 2.28 | 30.48 | |
VWRA | 29.73 | 60% | 16.16 |
VUAA | 7.01 | 10% | 15.77 |
Total | 100 |
General Strategy for Crypto is to invest primarily in BTC, ETH and USDC. Stake in CeFi/DeFi services. Redeem rewards in Altcoins and convert back for gains.
CPF
- Endowus
- Poems
- T-Bills
Brokerages / Exchanges / Cash Management
- MooMoo (SG Primary)
- Tiger Brokers (SG Secondary)
- Interactive Brokers (US Primary)
- Syfe (US Secondary)
- WeBull
- CMC Invest
- DBS Vickers
- FMSOne
- uSmart
- Coinbase
- Coinhako
- Crypto.com
- Gemini
- Independent Reserve
- Kucoin
- Chocolate Finance
- EndowUS
- MariBank
- OKX
No comments:
Post a Comment