Figure out your monthly expenditure and determine estimated end goals π―
It's not just about growing your money, it's about the process and how you use it too.
I invest mainly for retirement purposes. To live well with my spouse and remove financial burdens from children during golden years. π΄
Everyone can do DIY investing. It's not rocket science. It's whether you want to put in the efforts π.
Investment Type | Current % | Target % | P&L % | |
Bonds, T-Bills, Cash Mgt | 26.027 | 30.00 | 9.25 | |
SG Equities | 27.659 | 30.00 | 21.23 | |
US, Ireland, etc Domiciled Equities | 28.803 | 30.00 | 45.74 | |
Cryptocurrencies | 17.511 | 10.00 | 49.88 | |
Total | 100 | 100 | ||
Stock Symbol | Current % | Target % | P&L % | |
BSL | 0.65 | -29.80 | ||
S58 | 2.36 | -1.03 | ||
C2PU | 1.44 | 80.84 | ||
C38U | 3.10 | 35.48 | ||
AJBU | 1.61 | 122.84 | ||
A17U | 2.03 | 33.19 | ||
ES3 | 7.86 | 10% | 53.05 | |
CFA | 11.10 | 10% | -5.77 | |
CLR | 11.32 | 10% | -4.72 | |
YYY | 2.75 | 1.38 | ||
CYC | 2.42 | 2.88 | ||
SPY | 3.68 | 118.56 | ||
QQQM | 4.44 | 54.55 | ||
XLU | 2.93 | 21.96 | ||
XLV | 3.16 | 12.23 | ||
IVV | 1.76 | 27.32 | ||
G3B | 2.36 | 25.16 | ||
VWRA | 27.36 | 45% | 9.74 | |
VUAA | 7.67 | 25% | 15.26 | |
Total | 100 | |||
Crypto | Current % | Target % | P&L % | |
BTC | 59.334391 | 60% | 184.64 | |
ETH | 26.406923 | 30% | 19.12 | |
DOT | 2.889003 | -75.31 | ||
ADA | 4.936534 | -52.43 | ||
USDC | 3.709383 | 10% | 22.86 | |
SOL | 0.667308 | 627.04 | ||
CRO | 1.844524 | |||
DOGE | 0.147071 | |||
TON | 0.000000 | |||
Other Coins | 0.064863 | |||
Total | 100 |
- EndowUS
- T-Bills
- MooMoo (SG Primary)
- Tiger Brokers (SG Secondary)
- Interactive Brokers (US Primary)
- Syfe (US Secondary)
- WeBull
- CMC Invest
- DBS Vickers
- FMSOne
- uSmart
- Lido
- Compound
- RocketPool
- UniSwap
- Yoroi
- MinSwap
- Aave
- Kucoin
- Crypto.com
- Mantle
- Ether.fi
No comments:
Post a Comment