Hi all,
I'm blogging again to share opinions, tips and information about all things in Singapore from a perspective of a father having 3 kids.
I came from a rather poor family but have been blessed to meet great people and had good work experiences to shape my mind.
Just to share a little of what I do financially below.
I work as IT professional.
I invest cash in US, SG markets and cryptocurrencies.
I invest CPF OA into EndowUs.
I do online surveys.
I do Defi, occasionally into NFTs and Airdrops.
I scout for deals and promotions like all uncles do π
My first portfolio target is to reach 500k
Portfolio Breakdown as below.
Investment Type | Current % | Target % |
SG Bonds, T Bills, etc | 17.847 | 25 |
SG Securities | 28.614 | 30 |
US Securities | 27.030 | 30 |
Cryptocurrencies | 26.508 | 15 |
Total | 100 | 100 |
Stock Symbol | % |
BSL | 1.04 |
S58 | 3.63 |
C2PU | 2.21 |
C38U | 4.50 |
AJBU | 2.15 |
A17U | 3.12 |
BRK.B | 1.83 |
SBUX | 1.20 |
PFE | 1.97 |
MSFT | 1.83 |
AAPL | 1.65 |
MA | 2.50 |
ES3 | 12.07 |
CFA | 7.54 |
CLR | 7.23 |
YYY | 4.22 |
CYC | 3.72 |
VNQ | 6.95 |
SPY | 10.82 |
QQQM | 6.78 |
VTI | 6.05 |
XLF | 5.49 |
XLU | 0.99 |
XLV | 0.52 |
Total | 100.00 |
Crypto | % |
BTC | 45 |
ETH | 30 |
DOT | 10 |
ADA | 10 |
USDC | 5 |
Total | 100 |
No comments:
Post a Comment