---Highlight of the Month---
Why do some investors call Singapore stock market boring?
Well... since Tharman won the presidential election we are still around the same place x)
Our economy has always been dependent on the larger countries' events.
Still stocking up on defensive sectors XLU and XLV in portfolio.
SG
- Added 2 x T-Bills 6 Month
- Added SSB
- Added to Endowus CPF Core Portfolio
US
- Added 2 x XLV
Portfolio Value Est - 300k
Investment Type | Current % | Target % |
SG Bonds, T Bills, etc | 23.080 | 25 |
SG Securities | 26.699 | 30 |
US Securities | 26.460 | 30 |
Cryptocurrencies | 23.761 | 15 |
Total | 100 | 100 |
Stock Symbol | % | Average Trade Price |
BSL | 0.97 | 1.53 |
S58 | 3.40 | 3.85 |
C2PU | 2.07 | 2.52 |
C38U | 4.22 | 1.92 |
AJBU | 2.01 | 1.41 |
A17U | 2.93 | 2.69 |
BRK.B | 1.73 | 164.30 |
SBUX | 1.14 | 56.90 |
PFE | 1.87 | 32.85 |
MSFT | 1.73 | 139.25 |
AAPL | 1.56 | 103.10 |
MA | 2.37 | 206.50 |
ES3 | 11.32 | 2.92 |
CFA | 7.60 | 1.03 |
CLR | 7.23 | 1.03 |
YYY | 3.96 | 1.70 |
CYC | 3.49 | 14.23 |
VNQ | 6.57 | 91.71 |
SPY | 10.23 | 376.67 |
QQQM | 6.41 | 136.20 |
VTI | 5.72 | 211.40 |
XLF | 5.19 | 36.09 |
XLU | 2.35 | 66.30 |
XLV | 2.43 | 129.84 |
IVV | 0.48 | 387.39 |
G3B | 1.00 | 3.30 |
Total | 100.00 | |
Crypto | % | Average Trade Price |
BTC | 35.28 | 38922.07 |
ETH | 39.46 | 3257.00 |
DOT | 12.60 | 20.81 |
ADA | 11.04 | 1.00 |
USDC | 1.48 | 1.02 |
SOL | 0.14 | 33.94 |
Total | 100.00 |
"Remember, it’s not just about how much or when you invest.
Figure out your monthly expenditure and determine estimated end goals."
No comments:
Post a Comment