Source :
ChatGPT :
Feature | Trust Bank | MariBank | GXS Bank |
---|---|---|---|
Effective Date | 1 Sep 2025 | 1 Sep 2025 | 6 Aug 2025 |
Base Interest Rate | 0.10% p.a. | 1.28% p.a. | 1.38% p.a. (Savings Pocket) |
Max Interest Rate | 1.30% p.a. (union) 1.20% p.a. (non-union) | 1.28% p.a. | 1.38% p.a. |
Promo Rate | Possible 2.50% p.a. (TBC Sep) | Up to 3.08% p.a. on S$10K (new users) | Extra 1.2% p.a. on S$6K (new users) |
Requirements | Salary credit, card spend, balance tiering | None | None for base; promo requires signup |
Max Balance for Interest | Up to S$1.2 million | S$100,000 | S$75,000 (MAS cap for digital banks) |
Cashback/Card Promo | Up to 1% cashback; 0% FX fee | Up to 4.5% cashback (card spend) | Up to 6% cashback + S$3 per ten |
Opinion :
Savings interest is heading lower and lower.
So don't leave too much money in the banks π
Diversify accordingly to your risk preference.
No comments:
Post a Comment