SG
- Added 3 x T Bills 6 Month
- Added SATS Rights Issue
- Added CLR
- Added XLU
- Added IVV
Portfolio Allocation
Investment Type | Current % | Target % |
SG Bonds, T Bills, etc | 18.477 | 25 |
SG Securities | 28.661 | 30 |
US Securities | 26.556 | 30 |
Cryptocurrencies | 26.306 | 15 |
Total | 100 | 100 |
Stock Symbol | % | Average Trade Price |
BSL | 1.04 | 1.53 |
S58 | 3.63 | 3.85 |
C2PU | 2.21 | 2.52 |
C38U | 4.50 | 1.92 |
AJBU | 2.15 | 1.41 |
A17U | 3.12 | 2.69 |
BRK.B | 1.79 | 164.30 |
SBUX | 1.18 | 56.90 |
PFE | 1.93 | 32.85 |
MSFT | 1.79 | 139.25 |
AAPL | 1.62 | 103.10 |
MA | 2.45 | 206.50 |
ES3 | 12.07 | 2.92 |
CFA | 7.54 | 1.04 |
CLR | 7.71 | 1.03 |
YYY | 4.22 | 1.70 |
CYC | 3.72 | 14.23 |
VNQ | 6.81 | 91.71 |
SPY | 10.60 | 376.67 |
QQQM | 6.64 | 136.20 |
VTI | 5.93 | 211.40 |
XLF | 5.38 | 36.09 |
XLU | 0.97 | 67.38 |
XLV | 0.51 | 127.47 |
IVV | 0.50 | 387.39 |
Total | 100.00 | |
Crypto | % | Average Trade Price |
BTC | 35.28 | 40039.79 |
ETH | 39.46 | 3350.53 |
DOT | 12.60 | 21.41 |
ADA | 11.04 | 1.03 |
USDC | 1.48 | 1.05 |
SOL | 0.14 | 34.91 |
Total | 100.00 |
No comments:
Post a Comment