SG
- Added 2 x T Bills 6 Month
- Added CPF OA into EndowUS
- Added SSB
- Added 2 x XLV
- Added XLU
Investment Type | Current % | Target % |
SG Bonds, T Bills, etc | 21.463 | 25 |
SG Securities | 27.555 | 30 |
US Securities | 26.242 | 30 |
Cryptocurrencies | 24.741 | 15 |
Total | 100 | 100 |
Stock Symbol | % | Average Trade Price |
BSL | 1.00 | 1.53 |
S58 | 3.50 | 3.85 |
C2PU | 2.13 | 2.52 |
C38U | 4.35 | 1.92 |
AJBU | 2.07 | 1.41 |
A17U | 3.01 | 2.69 |
BRK.B | 1.76 | 164.30 |
SBUX | 1.16 | 56.90 |
PFE | 1.90 | 32.85 |
MSFT | 1.76 | 139.25 |
AAPL | 1.59 | 103.10 |
MA | 2.41 | 206.50 |
ES3 | 11.65 | 2.92 |
CFA | 7.82 | 1.03 |
CLR | 7.44 | 1.03 |
YYY | 4.07 | 1.70 |
CYC | 3.59 | 14.23 |
VNQ | 6.69 | 91.71 |
SPY | 10.42 | 376.67 |
QQQM | 6.52 | 136.20 |
VTI | 5.83 | 211.40 |
XLF | 5.29 | 36.09 |
XLU | 1.44 | 67.03 |
XLV | 1.53 | 129.08 |
IVV | 0.49 | 387.39 |
G3B | 0.57 | 3.35 |
Total | 100.00 | |
Crypto | % | Average Trade Price |
BTC | 35.28 | 39326.22 |
ETH | 39.46 | 3290.81 |
DOT | 12.60 | 21.03 |
ADA | 11.04 | 1.01 |
USDC | 1.48 | 1.03 |
SOL | 0.14 | 34.29 |
Total | 100.00 | |
No comments:
Post a Comment