SG
- Added 3 x T Bills 6 Month
- Added 1 x XLU
Investment Type | Current % | Target % |
SG Bonds, T Bills, etc | 22.271 | 25 |
SG Securities | 27.199 | 30 |
US Securities | 26.109 | 30 |
Cryptocurrencies | 24.421 | 15 |
Total | 100 | 100 |
Stock Symbol | % | Average Trade Price |
BSL | 1.00 | 1.53 |
S58 | 3.49 | 3.85 |
C2PU | 2.13 | 2.52 |
C38U | 4.33 | 1.92 |
AJBU | 2.06 | 1.41 |
A17U | 3.00 | 2.69 |
BRK.B | 1.75 | 164.30 |
SBUX | 1.15 | 56.90 |
PFE | 1.89 | 32.85 |
MSFT | 1.75 | 139.25 |
AAPL | 1.58 | 103.10 |
MA | 2.40 | 206.50 |
ES3 | 11.60 | 2.92 |
CFA | 7.79 | 1.03 |
CLR | 7.41 | 1.03 |
YYY | 4.06 | 1.70 |
CYC | 3.58 | 14.23 |
VNQ | 6.66 | 91.71 |
SPY | 10.36 | 376.67 |
QQQM | 6.49 | 136.20 |
VTI | 5.79 | 211.40 |
XLF | 5.26 | 36.09 |
XLU | 1.90 | 66.81 |
XLV | 1.52 | 129.08 |
IVV | 0.49 | 387.39 |
G3B | 0.57 | 3.35 |
Total | 100.00 | |
Crypto | % | Average Trade Price |
BTC | 35.28 | 39395.90 |
ETH | 39.46 | 3296.65 |
DOT | 12.60 | 21.07 |
ADA | 11.04 | 1.01 |
USDC | 1.48 | 1.03 |
SOL | 0.14 | 34.35 |
Total | 100.00 |
No comments:
Post a Comment