SG
- Added CPF OA into EndowUs
- Added 3 x 6 Month T Bill
- Added 1 x 1 Year T Bill
Investment Type | Current % |
SG Bonds, T Bills, etc | 22.871 |
SG Securities | 27.052 |
US Securities | 25.788 |
Cryptocurrencies | 24.289 |
Total | 100 |
Stock Symbol | % |
BSL | 1.00 |
S58 | 3.50 |
C2PU | 2.13 |
C38U | 4.34 |
AJBU | 2.07 |
A17U | 3.01 |
BRK.B | 1.74 |
SBUX | 1.15 |
PFE | 1.88 |
MSFT | 1.74 |
AAPL | 1.57 |
MA | 2.39 |
ES3 | 11.64 |
CFA | 7.82 |
CLR | 7.44 |
YYY | 4.07 |
CYC | 3.59 |
VNQ | 6.63 |
SPY | 10.32 |
QQQM | 6.46 |
VTI | 5.77 |
XLF | 5.24 |
XLU | 1.90 |
XLV | 1.51 |
IVV | 0.49 |
G3B | 0.57 |
Total | 100.00 |
Crypto | % |
BTC | 35.28 |
ETH | 39.46 |
DOT | 12.60 |
ADA | 11.04 |
USDC | 1.48 |
SOL | 0.14 |
Total | 100.00 |
Remember, it’s not just about how much or when you invest.
Figure out your monthly expenditure and determine an estimated end goal.
Also, remember to live while investing.
No comments:
Post a Comment